Sponsers
Sponsership features
Features | Diamond sponsershipMore than 1000,000 SAR | Golden sponsership500.000 SAR TO 999.999 SAR | Sliver sponsership200.000 SAR TO 499.999 SAR | Bronze sponsershipNO MORE 199.999 SAR |
---|---|---|---|---|
Adding the name on the page of donors and sponsors on the website of the center | ||||
The possibility of adding a billboard for the supporter if the support is in-kind (furnishing a treatment room - elevators) | ||||
The number of free special invitations granted to the sponsor to attend the center's main events | 6 | 4 | 2 | - |
Adding the name on a social media post on a weekly basis | ||||
The number of special invitations to attend the events and activities of the center in the primary classes | 6 | 4 | 2 | 1 |
Free space for advertisements or setting up corners in events | 20 square meters | 15 square meters | 10 square meters | - |
About the sponsor in the e-newsletter. |